100 Keyes, 1926 - 2026
SIGN UP Login/Register

Bonita Springs, FL Elementary Schools

Take a look at the Bonita Springs, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bonita Springs High Schools below to view area homes for sale.

Click any of the Bonita Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
1201080 1 $1,275,000 41
Bonita 1 $370,000 107
Bonita Springs 4 $463,700 156
Bonita Springs Elementary 9 $781,053 147
Bonita Springs Elementary School 17 $330,614 122
Bonita Springs Elemetary 1 $849,000 484
Call School Department 1 $650,000 127
Choice 10 $589,680 98
Lee 2 $591,000 36
Lee Choice 1 $299,900 112
Lee Co 1 $575,000 110
Lee Co School Choice 1 $3,600,000 132
Lee Co. School Choice 1 $568,000 118
Lee County 9 $441,089 61
Lee County Choice 3 $199,967 36
Lee County Es Zone Q 2 $791,750 103
Lee County School Choice 19 $538,726 146
Lee County School Of Choice 5 $632,570 64
Lee County Schools 4 $961,975 173
Lee County Sd-1201080 1 $1,115,000 37
Lee School Choice 2 $1,024,450 66
Lee School Of Choice 22 $743,068 83
Manatee Elementary School 2 $0 248
Naples Park 5 $1,778,180 153
Naples Park Elem 1 $340,000 217
Naples Park Elemantary 1 $629,000 17
Naples Park Elementary 16 $2,579,563 204
Naples Park Elementary School 34 $3,178,338 181
Naples Park Elementry 1 $6,650,000 43
Pinewoods Elementary 2 $1,774,000 61
Proximity 1 $1,650,000 50
School Choice 63 $704,452 131
School Choicee 1 $3,750,000 92
School Choice` 1 $250,000 532
School Of Choice 14 $975,021 109
Spring 1 $539,000 24
Spring Creek Elementary 2 $1,250,000 153
Spring Creek Elementary School 14 $2,016,179 127
Spring Creek Elementary School (pk-5) 1 $199,000 184
Vacation Rental 1 $0 227
Veterans Memorial 1 $0 19
Www.leeschools.net 2 $1,237,450 111

Login to My Keyes Account

Pixel