100 Keyes, 1926 - 2026
SIGN UP Login/Register

Cape Coral, FL Elementary Schools

Take a look at the Cape Coral, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Cape Coral High Schools below to view area homes for sale.

Click any of the Cape Coral Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
0 1 $119,000 113
1201080 5 $121,800 132
80 1 $429,900 85
Allen Park Elementary 1 $143,900 185
Big Cypress Elementary 1 $279,000 71
Buyer's Choice 1 $1,595,000 259
Caloosa 3 $576,000 194
Caloosa Elementary 10 $279,990 106
Caloosa Elementary School 3 $434,967 68
Caloosa Elementary School School 1 $519,900 240
Caloosa Elementary; Diplomat Elementary 3 $479,667 62
Calusa 1 $550,000 305
Cape Elementary 18 $556,250 117
Cape Elementary Or Pelican Elementary 1 $0 227
Cape Elementary School 14 $366,521 118
Cape Elementary School, Pelican Elementa 1 $600,000 69
Cape Elementary, Caloosa Elementary 1 $839,000 192
Cape Elementary; Pelican Elementary 3 $471,667 35
Cape Es, Gulf Es, Pelican Es 1 $524,999 79
Choice 44 $523,465 128
Diplomat 5 $329,958 122
Diplomat Elementary 22 $189,995 189
Diplomat Elementary Schoo 1 $329,900 237
Diplomat Elementary School 13 $328,446 111
District 1201080 1 $634,999 31
Dr Carrie D Robinson 3 $451,666 98
Dr Carrie D Robinson Elementary School 1 $0 56
Dr Carrie D Robinson Littleton Elementar 2 $149,950 110
Dr. Carrie D. Robinson Littleton 6 $189,133 264
Elementary School 2 $177,500 96
Es Zone A 1 $314,900 165
Es Zone B 1 $0 103
Gulf 2 $997,000 171
Gulf Elementary 9 $781,543 62
Gulf Elementary School 4 $418,450 111
Gulf Elementary, Oasis South Elementary 1 $1,450,000 44
Hector A Cafferata 1 $269,999 34
Hector A Cafferata Jr 1 $276,900 144
Hector A Cafferata Jr Elementary 2 $369,900 341
Hector A Cafferata Jr Elementary, 1 $369,900 339
Hector A Cafferata Jr. 1 $240,000 1
Hector A. Caferata Jr. Elementary School 1 $590,000 154
Hector A. Cafereta Jr. Elementary 1 $307,400 3
Hector A. Cafferata Jr Elementary School 7 $339,757 82
Hector A. Cafferata Jr. Elementary Schoo 1 $550,000 149
Hector A. Cafferata Jr. Es, Patriot Es, 1 $625,000 139
Hector A. Cafferata, Jr. Elementary 10 $270,100 173
James S. Hunt 1 $359,900 49
Lee 7 $395,750 118
Lee County 15 $493,711 141
Lee County Or Oasis Charter 1 $349,900 22
Lee County School 1 $2,200,000 173
Lee County School Board 1 $0 8
Lee County School Choice 31 $550,477 144
Lee County School Choice Zone F 1 $699,900 94
Lee County School Choice Zone W-3 1 $248,000 162
Lee County School District 2 $387,450 81
Lee County Schools 14 $707,614 184
Lee County Sd 1 $505,000 78
Lee Cty School Choice 1 $0 37
Lee School Of Choice 4 $248,125 114
Lee Schools 2 $777,500 160
Leeschools.net 1 $400,000 84
Near 1 $325,000 43
Oasis 1 $0 73
Oasis Charter Elementary School-south 1 $599,990 142
Oasis Elementary 1 $375,000 219
Oasis Elementary Charter School-north 1 $694,000 175
Oasis Elementary South 1 $978,000 88
Oasis North Elementary 1 $0 23
Oasis North Elementary School 1 $294,000 43
Oasis Or Gulf 1 $505,000 53
Patriot 1 $420,000 257
Patriot Elementary 9 $253,933 90
Patriot Elementary School 5 $481,960 108
Pelican 2 $312,400 101
Pelican Elementary 8 $399,225 134
Pelican Elementary School 5 $397,000 60
Pelican Elementary; Cape Elementary 1 $350,000 59
Pelican Island 1 $198,900 41
Proximity 11 $510,263 175
Public / Private / Charter 8 $107,813 47
Public/charter/private 1 $275,000 38
Public/private/charter 2 $522,500 82
School Choice 214 $507,193 124
School Choice Available 1 $1,199,000 132
School Choice Zone Aa 1 $319,900 60
School Choise 1 $688,000 31
School Of Choice 23 $722,843 159
School Zone 1 $359,900 116
Skyline 1 $469,000 159
Skyline And Patriot Elementary 1 $0 40
Skyline Elementary 5 $192,780 249
Skyline Elementary School 3 $421,309 119
The School District Of Lee County 10 $689,870 59
Trafaglar Elementary School 1 $520,000 94
Trafalgar 3 $525,500 109
Trafalgar Elementary 14 $404,506 274
Trafalgar Elementary School 10 $404,560 124
Trafalger Elementary 1 $359,900 339
Tropicana Elementary School 1 $369,000 311
West Zone 1 $499,000 14
Zone B 1 $270,000 77
Zone F 1 $499,900 137
Zone School 3 $557,933 191
Zoned School 1 $670,000 219

Login to My Keyes Account

Pixel