100 Keyes, 1926 - 2026
SIGN UP Login/Register

Fort Lauderdale, FL Middle Schools

Take a look at the Fort Lauderdale, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale High Schools below to view area homes for sale.

Click any of the Fort Lauderdale Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Andover Middle 1 $0 44
Attucks 42 $404,908 72
Bair 1 $92,777 78
Dandy; William 1 $0 49
Dillard 6-12 49 $310,561 46
Driftwood 1 $0 79
James S. Rickards 130 $384,293 83
Lauderdale Lakes 39 $426,923 87
Lauderdale Lks 27 $182,481 86
Lauderhill 6-12 11 $106,173 207
Lyons Creek 1 $2,490,000 61
Millennium 6-12 Collegiate Academy 11 $130,945 148
New River 573 $533,799 79
Nova Center 2 $197,000 89
Okeeheelee 1 $0 924
Other 2 $425,000 57
Parkway 64 $293,641 67
Parkway Middle 14 $305,986 117
Plantation 2 $214,950 90
Pompano B.middle 57 $305,716 89
Pompano Beach 171 $572,434 72
Rickards 4 $274,750 152
Rockway 1 $0 29
Seminole 1 $227,500 155
Silver Lakes 4 $162,475 166
Silver Trail 1 $1,150,000 29
Sunrise 2211 $1,235,250 92
Tequesta Trace 2 $1,945,000 102
Westpine 2 $249,500 303
William Dandy 42 $310,488 77
William E. Dandy 30 $280,127 59

Login to My Keyes Account

Pixel