100 Keyes, 1926 - 2026
SIGN UP Login/Register

Homestead, FL Real Estate Subdivision Directory

Are you considering moving to a certain Homestead, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Homestead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Homestead - 1 $279,900 266
Homestead 0 3 $675,000 159
Homestead 000 1 $1,595,000 66
Homestead 05 57 39 N110ft Of E120ft 1 $355,000 119
Homestead 105 Ac Country Home 1 $849,999 94
Homestead 21st Century Homes 3rd Se 4 $504,975 48
Homestead 21st Century Homes 4th Se 1 $550,000 360
Homestead 21st Century Homes 4th Sec 1 $490,000 3
Homestead 21st Century Homes New 1 $545,000 99
Homestead 34 1 $415,000 125
Homestead A H At Turnpike South 2 $707,450 7
Homestead A H At Turnpike South Sec 4 $677,000 61
Homestead Abel Homes At Cambridge E 1 $550,000 110
Homestead Acacia Estates 1 $639,000 206
Homestead Acacia Groves 11 $590,762 104
Homestead Acosta Subdivision 1 $950,000 97
Homestead Acostaacosta Subdivision 1 $1,275,000 317
Homestead Acreage 5 $1,827,780 273
Homestead Acreage Unrec 2 $1,340,000 178
Homestead Acreage Not Classified Ag 2 $4,375,000 1343
Homestead Acres Estates 1 $1,100,000 2
Homestead Agriculture 1 $750,000 28
Homestead Ah At Turnpike South Firosecrest 1 $779,000 79
Homestead Alfie Manor 1 $515,000 148
Homestead Allapattah Gdns 6 $473,167 48
Homestead Allapattah Gdnscampo Bello 3 $468,333 124
Homestead Altamira 18 $427,112 141
Homestead Altamira - Lagos 1 $360,000 113
Homestead Altamira Granadacollection 7 $581,193 86
Homestead Altamira Malaga 1 $770,440 34
Homestead Altamira Malaga Collection 2 $697,127 114
Homestead Altamira Malagaaltamira 3 $694,933 62
Homestead Amend Plat Of Redavo Esta 1 $719,000 78
Homestead Anaco South Estates 2 $809,500 141
Homestead Antigua At Oasis 4 $527,250 122
Homestead Arbor Estates 1 $1,650,000 126
Homestead Aruba At Oasis 1 $437,500 122
Homestead Atlantis At Oasis 2 $522,500 213
Homestead Audubon Cluster West 1 $399,995 171
Homestead Augusta Greens Condo 1 $575,000 300
Homestead Avalon Square 1 $485,000 29
Homestead Avas Estates 8 $1,087,492 7
Homestead Avocado Manor 1 $669,999 48
Homestead Avocado Villas 4 $461,750 39
Homestead Bali At Oasis 4 $499,500 94
Homestead Barbados At Oasis 7 $561,829 101
Homestead Bay Gardens 3 $657,933 35
Homestead Bay Gardensdr Horton 1 $655,000 18
Homestead Baywinds At Cozumel 4 $601,250 97
Homestead Baywinds At Cozumelthe Vineyards 2 $532,500 68
Homestead Baywinds At Cozumelvinyards At Lennar 1 $495,000 146
Homestead Baywinds Of Abaco 3 $578,333 84
Homestead Baywinds Of Barbados 4 $611,125 127
Homestead Baywinds Of Dominica And 7 $450,571 43
Homestead Baywinds Of Flores 2 $537,500 93
Homestead Baywinds Of Floresvineyards Sonoma 1 $465,000 359
Homestead Baywinds Of Galapagos 2 $354,500 94
Homestead Baywinds Of Galapagos Fir 3 $370,000 83
Homestead Baywinds Of Galapagosbaywinds Of Galapago 1 $369,999 58
Homestead Baywinds Of Galapagoschateau At Vineyards 1 $360,000 9
Homestead Baywinds Of Hatteras Replat 1 $409,000 22
Homestead Baywinds Of Ibiza 3 $384,999 286
Homestead Bel-aire Homes 1 $429,000 93
Homestead Bella Marie Estates 2 $799,000 207
Homestead Betty Lu Homesites 1 $510,000 30
Homestead Bimini At The Oasis 3 $541,600 141
Homestead Biscado Ests Sec 1 4 $1,210,000 101
Homestead Biscayne Best 1 $1,150,000 83
Homestead Biscayne Drive Estates 3 $708,333 84
Homestead Biscayne Point South 1 $585,000 100
Homestead Bluewaters Sub 1 $410,000 127
Homestead Bluewaters Subdivision 7 $460,906 77
Homestead Blvd Add 3 $344,267 81
Homestead Blvd Addn 1 $429,000 97
Homestead Bob-ann Estates 1 $1,290,000 262
Homestead Bonanza Estates 1 $1,429,000 106
Homestead Bonanza Ranch 2 $829,000 10
Homestead Bonanza Ranch Estate 1 $1,280,000 18
Homestead Bonanza Ranchos 1 $979,900 227
Homestead Bonanza Rhos 2 $2,090,000 29
Homestead Bonanza Villas Park 1 $470,000 366
Homestead Bonzaza-bonzaĀ­na Ranch Est 1 $1,295,000 195
Homestead Borek 1 $599,000 45
Homestead Boreksilver Palms 1 $575,000 259
Homestead Briarcrest 4 $681,410 103
Homestead Brunner Homesites 1 $495,000 121
Homestead Busch Gardens South 1 $699,000 19
Homestead C F Subdivision 4 $614,750 122
Homestead Caldwell Martin 1 $623,000 143
Homestead Caldwell Martin Sub 1 $675,000 83
Homestead Cali Greens 4 $376,225 58
Homestead Cambridge Estates 1 $640,000 60
Homestead Cambridge Estates First A 4 $424,950 101
Homestead Cambridge Estates First Alennar Homes Llc 1 $460,000 66
Homestead Cambridge Estates First Apine Vista 1 $357,000 293
Homestead Campo Bello 1 $469,900 73
Homestead Capri At Oasis 3 $618,332 43
Homestead Capri At Oasiscapri 2 $602,500 27
Homestead Caribbean Isles Villas Co 9 $262,778 123
Homestead Caribbean Isles Villas Coisles At Oasis 1 $260,000 552
Homestead Carmens Place 1 $689,500 62
Homestead Casa Del Sur 3 $336,633 347
Homestead Caseil Heights Sec 1 1 $565,000 72
Homestead Caseil Heights Sec 3 1 $545,000 57
Homestead Caseil Hgts 1 $499,000 87
Homestead Caseys Cornerturn Key 1 $1,600,000 38
Homestead Cedar At Keys Gate 18 $418,478 86
Homestead Cedar Creek 1st Addn 1 $490,000 143
Homestead Cedar Creek 2nd Addn 3 $355,667 193
Homestead Cedar Point 6 $537,500 107
Homestead Cedar Pointe 10 $396,660 170
Homestead Cedar Pointecedar Pointe 1 $430,000 174
Homestead Cedar Pointestein Assemblage 1 $352,000 57
Homestead Cedar Pointstein Assemblage 1 $352,000 57
Homestead Cedar Woods Homes Condo 1 $360,000 142
Homestead Cedars Woods Homes Condo 5 $356,980 152
Homestead Central Commercial Homest 1 $385,000 47
Homestead Central Comml Homestead 4 $381,000 159
Homestead Century Oasis 1 $1,085,000 8
Homestead Century Park 1 $415,000 5
Homestead Century Park Square 8 $405,483 162
Homestead Century Park Squarecentury Homesbuiders 1 $412,990 57
Homestead Chante-clare 2 $497,500 105
Homestead Charlton Manors 1 $650,000 248
Homestead Chateau Royal Estates 1 $539,000 9
Homestead Christys Estates 1 $449,000 33
Homestead Clark R J Homesites 1 $519,000 14
Homestead Club Manor 1 $1,045,000 9
Homestead Coco Palm Estates 23 $418,504 94
Homestead Coco Palm Estatesartesa 4 $435,000 89
Homestead Coco Palm Estateslennar 2 $402,500 100
Homestead Coco Palm Villas 9 $385,854 77
Homestead Coco Palm Villasisola 1 $390,000 82
Homestead Coco Palm Villasisola - Coco Palm Vi 1 $442,000 35
Homestead Cocowalk Estates 3 $261,333 57
Homestead Comfort Villas 1st Addn 1 $560,000 150
Homestead Comm Sw 1 $200,000 247
Homestead Coronado Heights Sec Two 1 $480,000 34
Homestead Corsica At The Oasis 2 $557,500 131
Homestead Corsica Silver Palm 1 $450,000 370
Homestead Corsica Silver Palmcorsica 1 $440,000 65
Homestead Costa Calda Estates 1 $1,150,000 168
Homestead Country Club Ests Of Home 2 $924,000 228
Homestead Country Gardens South 4 $553,750 61
Homestead Country Gardens Southcountry Gardens 1 $680,000 62
Homestead Country Ridge Estates 1 $865,000 107
Homestead Country Star Sec 1 1 $449,999 31
Homestead Cps 3 $411,990 206
Homestead Cristys Homes 2 $575,000 30
Homestead Cutler Landings 3 $577,967 158
Homestead Cutler Landings 1st Addn 1 $575,000 41
Homestead Cutler Landings Replt 4 $595,000 137
Homestead Del Marhorizon Collection 1 $349,900 37
Homestead Dixie Cup Manor 1 $399,000 15
Homestead Dixie Estates 1 $500,000 360
Homestead Dixie Estates 1st Addn 1 $599,000 138
Homestead Dixie Estates Amended 1 $526,000 83
Homestead Dixie Heights 3 $699,633 56
Homestead Dixie Park Heights 4 $914,975 31
Homestead Dixie Park Heightsredlands 1 $769,000 96
Homestead Down South 3 $459,333 166
Homestead Downer Palms Div 2 4 $669,750 53
Homestead Downer Palms Div No 1 3 $472,833 67
Homestead Dunwoodie At Keys Gate 1 $535,000 338
Homestead Dunwoodie At Keys Gatedunwoodie At Keys Ga 1 $509,900 56
Homestead E L Brooks 1 $1,825,000 65
Homestead Edgewater Condo 1 $220,000 169
Homestead Emerald Greens Sub 4 $854,500 148
Homestead Emilios Place At Oasis 5 $494,580 25
Homestead Emilios Place At Oasisthe Isles At Oasis 1 $489,000 149
Homestead Estates At Mendicino 2 $628,500 75
Homestead Estates At Mendicinomalibu Bay 1 $519,000 187
Homestead Estates At Silver Palm 10 $674,290 122
Homestead Estates Of Biscayneredland Estates 2 $1,200,000 50
Homestead Estrella Square 1 $899,000 80
Homestead Evergreen Garden Estates 2 $654,500 38
Homestead Ewings Addn 2 $697,545 78
Homestead F F Developers 1 $399,000 36
Homestead Fairways At Keys Gate 3 $678,333 61
Homestead Farm Land Estates 1 $800,000 79
Homestead Fernandos Place 3 $486,667 125
Homestead Fernandos Placeleeward Ii 1 $499,900 16
Homestead Fiji Condo No 1 7 $284,056 199
Homestead Fiji Condo No 1fiji Isles At Oasis 1 $280,000 38
Homestead Fiji Condo No 1isles At Oasis 1 $290,000 535
Homestead Fiji Condo No 2 1 $257,300 9
Homestead Fiji Condo No 2fiji 1 $284,500 184
Homestead Fiji Condo No 3 2 $289,900 301
Homestead Florence At Crystal Lakes 4 $386,725 41
Homestead Florida City Pines 1 $1,216,346 100
Homestead Floridian Bay Estates 3 $563,333 107
Homestead Floridian Bay Estates Sou 1 $680,000 8
Homestead Floridian Bay Estates South 1 $459,900 15
Homestead Floridian Isles 2 $344,500 256
Homestead Floridian Isles South 4 $382,250 93
Homestead Floridian Isles Southwaterstibe 1 $349,000 359
Homestead Forest Park Villas 1 $379,990 181
Homestead Fread S Addition No 3 1 $895,000 126
Homestead Fread S Second Addn To Hm 2 $130,500 79
Homestead Freads Addn To Homestead 1 $75,000 97
Homestead G W Moodys Subdivision 1 $600,000 104
Homestead Garden Homes 1 $899,998 64
Homestead Garden Of Homestead 1 $330,000 148
Homestead Gateway Estates Park Cond 8 $202,975 286
Homestead Gateway Estates Pk Condo 1 $139,000 639
Homestead Gateway Estates Pk Condo Desc 1 $275,000 332
Homestead Gateway West Condo 8 $248,313 261
Homestead Gem Homes No Three 3 $526,633 86
Homestead Gem Homes No Two 1 $500,000 360
Homestead George Tubbs W Victoria 1 $1,150,000 44
Homestead Gerardmere Acres 1 $850,000 133
Homestead Giffen Manors 1 $1,250,000 90
Homestead Goalcoaster 1 $109,900 52
Homestead Goldcoaster 1 $89,000 72
Homestead Grace Homes B1l1grace Homes 1 $414,900 163
Homestead Grace Homes B1l2 1 $374,900 163
Homestead Grace Homes B1l4 1 $374,900 142
Homestead Grace Homes B6l2 1 $419,900 163
Homestead Granada Heights 1 $575,000 182
Homestead Grandeville Place 1 $430,000 9
Homestead Grandville Place 3 $389,667 79
Homestead Graverand 10 $457,890 101
Homestead Greenwood Villas 3 $498,333 37
Homestead Grigg Subredland 1 $1,100,000 6
Homestead H A Camerons Addn 1 $479,000 169
Homestead Hamilton Place 6 $362,415 38
Homestead Harmony Parc 4 $450,375 140
Homestead Harmony Park 1 $450,000 136
Homestead Hemingway Point 7 $569,414 150
Homestead Hemingway Pointdr Horton 1 $560,000 63
Homestead Heritage Trails Two 2 $750,000 286
Homestead Heron Pointe 3 $716,557 93
Homestead Hibiscus Park 2 $462,500 114
Homestead Hideaway Pines Sec 1hideaway Pines 1 $895,000 114
Homestead Highland Estates 1 $675,000 10
Homestead Highland Estatesmch 1 $794,990 337
Homestead Hmstd Lake Park Homes 1 $465,000 13
Homestead Homestead 8 $1,122,988 141
Homestead Homestead Lakes Farmlife 1 $529,900 87
Homestead Homestead Lakes Tennessee 3 $511,667 87
Homestead Homestead Lakes Tennesseehomestead Lakes Tenn 1 $445,000 3
Homestead Homestead Park Of Commerc 4 $332,200 140
Homestead Homestead Park Of Commerce 1 $365,000 107
Homestead Homestead Park Of Commercriviera By Lennar 1 $370,000 49
Homestead Homriv Subdivision 2 $621,750 55
Homestead Inlikita Sec A 3 $500,000 170
Homestead Isles Of Oasis 1 $279,000 65
Homestead J L Waddy Sub 3 $300,000 90
Homestead J U Free 2nd Addn To Home 1 $799,000 769
Homestead Jinama South Subdivisionjuniper Cove 1 $615,000 34
Homestead Johnscott 1 $475,000 36
Homestead Jordan Commons 2 $404,900 86
Homestead K 1 $409,000 107
Homestead Kendall Assemblage 3 $483,300 114
Homestead Kendall Assemblage Sotuh 1 $345,000 199
Homestead Kendall Assemblage South 13 $433,522 99
Homestead Kendall Assemblage Southsienna Reserve South 1 $439,000 94
Homestead Keys Cove 1 $260,000 171
Homestead Keys Garden 29 $367,165 71
Homestead Keys Gate 2 $507,000 82
Homestead Keys Gate Condo No Four 2 $190,000 119
Homestead Keys Gate Condo No One 2 $164,500 52
Homestead Keys Gate Condo No Seven 6 $213,300 177
Homestead Keys Gate Condo No Six 5 $226,600 84
Homestead Keys Gate Condo No Three 2 $231,950 214
Homestead Keys Gate Condo No Threekeys Gate Condo 1 $180,000 329
Homestead Keys Gate Condo No Two 2 $179,500 106
Homestead Keys Gate Residencethe Riviera Rio 1 $380,000 30
Homestead Keys Gate Residential 31 $386,119 113
Homestead Keys Gate Residentiallennar 1 $360,000 47
Homestead Keys Gate Residentialriviera By Lennar 1 $485,000 44
Homestead Keys Gate Residentialthe Riviera 2 $539,950 32
Homestead Keys Gate Subdivision 1 $610,000 3
Homestead Keys Gatecenter Gate 1 $195,000 79
Homestead Keys Landing 9 $572,083 61
Homestead Keys Landingkeys Landing 1 $575,000 64
Homestead Keys-gate No 1 8 $471,838 138
Homestead Keys-gate No 1keys Gate 1 $489,000 239
Homestead Keys-gate No 1keys-gate 1 $369,900 59
Homestead Keys-gate No 1north Gate 1 $425,000 66
Homestead Keys-gate No 2 11 $335,409 98
Homestead Keys-gate No 3 5 $508,800 65
Homestead Keys-gate No 3east Lake Village 1 $465,000 90
Homestead King Robert 2 $533,500 151
Homestead Kingman Commons 2 $677,500 53
Homestead Kingman Commonsportovita 1 $625,000 57
Homestead Kingman Estates 1 $925,000 6
Homestead Kings Court 2 $486,500 72
Homestead Kings Highway Homesites 1 $546,000 5
Homestead Kingswood Manor 2 $488,500 182
Homestead Knollwood Manor 3 $504,667 162
Homestead Krome Grove 1 $829,999 163
Homestead Krome Grove Estates 1 $850,000 92
Homestead Lake Frances Subdivision 3 $671,300 26
Homestead Lake Frances Subdivisionlake Frances Subdivi 1 $599,000 2
Homestead Lakeshore Condo 1 $173,000 143
Homestead Lakeshore Condo #2 1 $195,000 164
Homestead Lakeshore Condo #2inside Urban Develo 1 $219,900 388
Homestead Lakeshore Condo #2lakeshore Community 1 $210,000 604
Homestead Lakeshore Condo #4 2 $199,750 126
Homestead Lakeshore Condo #5 1 $216,000 172
Homestead Lakeshore Condo 10 1 $236,000 28
Homestead Lakeshore Condo 11 2 $180,900 185
Homestead Lakeshore Condo 3 1 $199,900 92
Homestead Lakeshore Condo 4 1 $202,900 195
Homestead Lakeshore Condo 6 5 $220,200 137
Homestead Lakeshore Condo I 3 $207,667 132
Homestead Land 1 $390,000 136
Homestead Laurel Manor 2 $521,000 135
Homestead Ledford Landing 1 $919,900 30
Homestead Lee Bell Homes 2 $515,000 60
Homestead Lee H Lahman Sub 1 $1,300,000 113
Homestead Leisure City Sec 1 7 $587,714 102
Homestead Leisure City Sec 2 2 $502,000 200
Homestead Leisure City Sec 3 4 $513,750 165
Homestead Leisure City Sec 4 2 $515,000 129
Homestead Leisurewood Mnr Sec 1 1 $449,999 9
Homestead Limonar Estates 13 $491,081 51
Homestead Limonar Estates Bluenest 1 $479,900 17
Homestead Lincoln Park Add To Homes 2 $286,950 138
Homestead Linscott Addn 1 $475,000 100
Homestead Los Cayos 1 $425,000 65
Homestead Lucille Park 1 $529,000 29
Homestead Lucky Start At Sunrise Es 2 $715,000 104
Homestead Luxor Homes 1 $629,990 59
Homestead Ma Burdens Sub 1 $1,750,000 44
Homestead Mandarin Lakes 12 $448,675 97
Homestead Mandarin Lakesmandarin Lakes 1 $335,000 99
Homestead Mangus Sub Sec 2 2 $565,000 119
Homestead Marbella Bay 10 $352,512 124
Homestead Marbella Cove 5 $357,400 106
Homestead Martinique 1 $340,000 87
Homestead Martinique At Oasis Repla 6 $336,833 145
Homestead Martinique At Oasis Replamartinique At Oasis 1 $335,000 162
Homestead Martinique At Oasis Replat 1 $349,900 120
Homestead Mc Residential 6 $451,665 127
Homestead Mc Residentialmc Estates 1 $790,000 36
Homestead Mc Residentialthe Landings 1 $449,900 72
Homestead Mcclure Manors 2 $420,000 41
Homestead Mcminn Estates 1 $1,750,000 119
Homestead Meadow Good Maner 1 $499,000 57
Homestead Meadow Wood Manor 1 $650,000 85
Homestead Meadow Wood Manor #4 1 $549,000 58
Homestead Meadow Wood Manor #4meadow Wood Manor 1 $574,900 332
Homestead Meadow Wood Manor Sec 10 1 $575,000 111
Homestead Meadow Wood Manor Sec 10meadow Wood Manor 1 $620,000 20
Homestead Meadow Wood Manor Sec 3 1 $590,000 20
Homestead Meadow Wood Manor Sec 4 1 $489,999 106
Homestead Meadow Wood Manor Sec 4meadow Wood Manor 1 $589,000 72
Homestead Meadow Wood Manor Sec 6 4 $572,000 49
Homestead Meadow Wood Manor Sec 7 3 $569,600 59
Homestead Meadow Wood Manor Sec 9 2 $574,999 93
Homestead Meadow Wood Manor Sec I 1 $575,000 360
Homestead Meadow Woodmanor Sec 2 1 $665,000 190
Homestead Meghans Place 3 $446,667 74
Homestead Melody Manor 2 $584,950 221
Homestead Menamar South 1 $460,000 24
Homestead Messina Place 3 $611,797 199
Homestead Miami Dade 1 $449,000 29
Homestead Miami Dade Unincorporated 1 $5,999,000 23
Homestead Miami Land Dev Co Sec 0 2 $986,950 263
Homestead Miami Land Dev Co Sec 3 1 $565,900 148
Homestead Miami Land Dev Cos Sub 2 $924,500 57
Homestead Miami Land Development 5 $2,439,800 416
Homestead Miami Land And Developmen 6 $358,150 135
Homestead Mirens Place 6 $552,950 68
Homestead Montclair Country Estates 2 $527,500 240
Homestead Monterey At Malibu Bay 1 $300,000 190
Homestead Monterey At Malibu Bay Co 10 $247,970 135
Homestead Moody Drive Homes 3 $581,333 68
Homestead Morris Homesites Div 3 2 $594,500 165
Homestead Mowry Drive Estates 1 $555,000 119
Homestead Mowry Villas 5 $319,550 113
Homestead Mowry Villaspuerta Del Sol 1 $339,498 97
Homestead N-aamc Naranja 1 $2,600,000 121
Homestead N-aundeveloped 1 $4,200,000 43
Homestead Na 2 $952,500 34
Homestead Naranja Gardens 2 $460,000 38
Homestead Naranja Lakes Condo 5 1 $198,000 579
Homestead Naranja Lakes Condo No 5 14 $189,186 151
Homestead Naranja Park 1st Addn 1 $550,000 22
Homestead Naranja Pk Rev 1 $1,400,000 87
Homestead Naranja Terrace 3 $3,333,333 115
Homestead Naroca Estates Sec 3 1 $589,000 23
Homestead Near Florida City 1 $785,000 219
Homestead Newport Manor 1 $494,990 98
Homestead Newton Heights 5 $520,600 173
Homestead Newton Road Subdivision 2 $420,000 48
Homestead No Subdiv-park Info 1 $1,340,000 3
Homestead Nob Hill 1 $720,000 38
Homestead Noneamc Park South Dade 1 $13,100,000 946
Homestead Nonw 1 $470,000 477
Homestead Not Applicable 1 $329,900 114
Homestead Oakwood Grove 1 $849,000 38
Homestead Old Biscayne Villas Condo 3 $232,167 102
Homestead Other (9999) 5 $366,500 74
Homestead Outback Ranches 4 $374,350 155
Homestead Outback Ranchesoutback Ranches 2 $1,594,990 247
Homestead Outside Urban Development 1 $855,000 87
Homestead Palm Gardens 1 $100,000 84
Homestead Palm Isle Estates 3 $656,600 55
Homestead Palm Isle Estatespalm Isle Estates 1 $715,000 71
Homestead Palm Villas 2 $464,900 112
Homestead Palm Villas By Bluenest 1 $479,900 50
Homestead Palmetto Addn To Homestea 1 $429,900 99
Homestead Palmland Homes South 01 1 $438,999 57
Homestead Palmland Homes South No 3 1 $515,000 150
Homestead Palmland Homes South No 5 4 $490,750 237
Homestead Palmland Homes South No 7 2 $482,500 114
Homestead Palmland Homes South No 7 Sec B 1 $570,000 115
Homestead Palms At Bella Vista 2 $410,000 145
Homestead Paradise Gardens 7 $392,043 165
Homestead Paradise One 8 $414,000 64
Homestead Paradise Pines 4 $392,000 218
Homestead Paradise Pines 1st Addn 1 $575,000 192
Homestead Paradise Pinesstein Assemblange 1 $610,000 10
Homestead Parker Point Townhouse 1 $549,000 12
Homestead Parker Pointe 7 $642,143 82
Homestead Parker Pointe Townhomes 3 $511,163 29
Homestead Pine Island Lake Sub 1 $590,000 36
Homestead Pine Isle 24 $413,691 128
Homestead Pine Islepine Vista 2 $384,450 16
Homestead Pine Islepine Vista By Lennar 1 $340,000 7
Homestead Pine Manor Part One 4 $606,875 78
Homestead Pine Needles East Homes 1 $489,900 55
Homestead Pine Needles East Homes S 1 $496,000 46
Homestead Pine Needles Homes 1 $539,000 94
Homestead Pine Vista 2 $413,950 127
Homestead Pinevistalennar 1 $415,500 76
Homestead Plat Of The Nw 1-4 1 $950,000 325
Homestead Pleasure South 2 $564,950 173
Homestead Pleasure Village Sec 5 1 $875,000 92
Homestead Ponce De Leon 2 $619,500 31
Homestead Portofino Bay 3 $456,333 93
Homestead Portofino Estates 3 $544,967 135
Homestead Portofino Estateswaterstone 1 $540,000 63
Homestead Portofino Lakes 1 $520,000 20
Homestead Portofino Palms 4 $473,250 84
Homestead Portofino Palmsportofino Palms 1 $419,900 100
Homestead Portofino Palmswaterstone 1 $430,000 38
Homestead Portofino Pointe 4 $441,750 88
Homestead Portofino Villas West 4 $342,975 96
Homestead Porvenir Amd Plat 2 2 $719,950 38
Homestead Porvenir Plat 1 2 $573,500 79
Homestead Princeton 2 $1,742,000 126
Homestead Princeton Commons 3 $531,333 47
Homestead Princeton Commons Pb 1 $540,000 23
Homestead Princetonian By The Park 1 $560,000 70
Homestead Princetonian Estates 1 $550,000 24
Homestead Princetonian Sub Sec 1 1 $650,000 20
Homestead Princetonian Villas Sec 1 1 $530,000 11
Homestead Princetonian West 3 $548,300 84
Homestead R J Clark Homesites 1 $490,000 118
Homestead R L Mosers Addn 2 $469,950 68
Homestead Rambo Subdivision 1 $930,000 80
Homestead Rambo Subdivisionsedona 1 $949,000 173
Homestead Rambolennar Homes Llc 2 $1,082,495 75
Homestead Ranchos Del Sol 2 $540,000 119
Homestead Rauls Place At Oasis 1 $670,000 15
Homestead Rauls Place At Oasisantillean 1 $525,000 190
Homestead Rauls Place At Oasisantillean Isles 1 $545,000 171
Homestead Redavo Estates 1 $715,000 24
Homestead Redavo Estates 2nd Addnredavo Estates 1 $840,000 29
Homestead Redavo Sub Sec 3 1 $890,000 119
Homestead Redland 21 $1,887,090 112
Homestead Redland 116 Ac 1 $1,100,000 21
Homestead Redland Compouund 1 $1,200,000 36
Homestead Redland Estate 1 $2,725,000 169
Homestead Redland Estate W- Grotto 1 $6,999,000 61
Homestead Redland Reef 3 $939,000 79
Homestead Redland Villas Rev 2 $562,450 122
Homestead Redlands 8 $1,477,875 119
Homestead Redlands Best 2 $712,450 198
Homestead Redlands Cove 1 $780,000 308
Homestead Redlands Mansions 1st Add 2 $785,000 176
Homestead Redlands Miami Dade County 1 $1,849,999 51
Homestead Reese Estates 2 $752,495 87
Homestead Regal Palm Subdivision 1 $349,999 66
Homestead Ridgewood Estates 2 $732,375 60
Homestead Riverside At Bisc Natl Pk 5 $396,000 81
Homestead Riviera By Lennar 1 $375,000 227
Homestead Roosevelt Homesites 7 $501,428 98
Homestead Royal Homes West 1 $569,000 164
Homestead Rural-agricultural Acreage 1 $1,900,000 135
Homestead S Allapattah Gardens 4 $537,250 146
Homestead Salma Lake Phase 2salma Lake 1 $550,000 50
Homestead San Remo 5 $326,999 112
Homestead Savanah Ranches 1 $775,000 204
Homestead Savannah Ranch Estatessavannah Ranch Estat 1 $1,995,000 76
Homestead School House Sub 1 $505,000 8
Homestead Seagrape Village Condo 3 $242,333 192
Homestead Seapines 7 $214,286 401
Homestead Seascape 1 $344,000 38
Homestead Sedona Estates 4 $787,250 54
Homestead Shangrila 1 $2,950,000 47
Homestead Shoma Condo At Keys Cove 17 $223,047 156
Homestead Shoma Condo At Keys Covekeys Cove 1 $219,900 273
Homestead Shoma Condo At Keyscove C 1 $195,000 28
Homestead Shoma Townhomes At Keys Co 1 $254,000 106
Homestead Shoma Townhomes At Keysco 19 $287,984 87
Homestead Shoma Townhomes At Keyscokeys Cove 1 $330,000 425
Homestead Shoma Townhomes At Keyscove Condo 1 $250,000 150
Homestead Shores At Keys Gate 12 $478,025 137
Homestead Siena 1 $430,000 79
Homestead Siena Reserve 9 $457,944 131
Homestead Siena Reserve South 4 $478,750 56
Homestead Siena Reserve Southlenar 1 $460,000 121
Homestead Sienna Reserve South 2 $410,000 174
Homestead Silver Palm 2 $1,431,999 183
Homestead Silver Palm City 3 $1,559,267 112
Homestead Silver Palm East Sec Four 2 $657,350 134
Homestead Silver Palm East Sec One 1 $560,999 140
Homestead Silver Palm East Sec Thre 10 $444,280 116
Homestead Silver Palm East Sec Two 6 $521,500 54
Homestead Silver Palm East Sec Twosilve Palms 1 $650,000 45
Homestead Silver Palm East Section 2 $465,000 146
Homestead Silver Palm East Sectionsilver Palm 1 $650,000 8
Homestead Silver Palm Ests Pt 1 1 $2,500,000 163
Homestead Silver Palm Residential 2 $429,988 173
Homestead Silver Palm Residential H 28 $482,471 133
Homestead Silver Palm Residential Hlennar 1 $429,900 29
Homestead Silver Palm Residential Homes 1 $399,000 60
Homestead Silver Palm Southwest 2 $612,000 91
Homestead Silver Palm West 6 $541,800 94
Homestead Silver Palm Westsilver Palm 2 $534,950 114
Homestead Silver Palms Midtown 1 $570,000 24
Homestead Silver Palms North 1 $640,000 116
Homestead Sky Vista 2 $559,000 19
Homestead Sky Vista 3rd Addn 1 $500,000 681
Homestead So Highland Estates 2 $490,000 128
Homestead Sonara At Malibu Bay 4 $533,750 70
Homestead Sonara At Malibu Baysonora At Malibu Bay 1 $689,999 33
Homestead South Kendall Townhomes 1 $380,000 37
Homestead South Pointe Cove Condo 2 $313,450 40
Homestead South Redland 1 $1,533,654 100
Homestead South West Ranches 1 $990,000 53
Homestead Spicewood Sub 4 $454,748 74
Homestead Spicewood Subdivision 1 $685,000 24
Homestead Spicewood Subspicewood 1 $610,000 36
Homestead Stein Assemblage 2 $416,450 64
Homestead Summerville Sub 6 $491,600 76
Homestead Summerville Subsumerville 1 $424,000 24
Homestead Summerville Villas 2 $534,500 241
Homestead Sunny Day Homes Sec 1 1 $519,000 65
Homestead Sunny Haven 7 $449,828 119
Homestead Sunrise Estates 4 $814,700 173
Homestead Sunrise Estateslucjy Start 1 $574,990 168
Homestead Sunrise Estateslucky Start 2 $587,495 151
Homestead Tatum Ridgedale Addn 3 $484,333 175
Homestead Tatums Addition No 1 1 $1,475,000 252
Homestead Tatums Colored Town Addn 3 $476,333 57
Homestead Tatums Colored Town Addn T 1 $1,985,000 50
Homestead Tbd 1 $980,000 85
