100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 1 $0 7
Air Base 4 $265,725 166
Allapattah 1 $524,000 74
Arch Creek 2 $862,500 57
Arcola Lake 37 $405,186 101
Ashe; Bowman F. 23 $423,909 53
Auburndale 77 $373,084 68
Aventura Waterways 46 $631,603 95
Aventura Waterways K-8 6 $249,150 102
Banyan 23 $285,713 51
Banyan (miami-dade) 1 $1,550,000 100
Bayshore 1 $0 21
Beckham; Ethel Koger 1 $0 82
Bel-aire 4 $0 50
Benjamin Franklin K-8 2 $217,500 26
Bent Tree 75 $217,608 87
Biscayne 1 $575,000 22
Biscayne Gardens 3 $892,133 43
Blanton; Van E. 2 $275,000 76
Blue Lakes 15 $1,041,187 47
Bowman Ashe/doolin K-8 Academy 3 $116,667 783
Brentwood 8 $2,957,518 144
Bright; James H. 1 $890,000 170
Broadmoor 36 $365,480 67
Bryan; William J. 1 $0 1
Buena Vista 1 $0 434
Calusa 87 $344,074 74
Calusa (miami-dade) 2 $145,000 68
Caribbean 64 $467,517 83
Caribbean K-8 4 $0 101
Carrie P. Meek / Westview K-8 6 $175,917 68
Castle Hill Anx 1 $610,000 128
Central 1 $0 46
Chapman; W. 1 $191,900 65
Charles Drew 1 $342,900 27
Charles R. Hadley 2 $143,450 33
Christina M Eve 63 $549,076 68
Christina M. Eve 3 $636,167 71
Citrus Grove 24 $260,538 73
Citrus Grove (miami-dade) 5 $164,000 34
Claude Pepper 2 $299,950 121
Coconut Grove 270 $2,752,239 85
Coconut Palm 1 $724,800 65
Colonial Drive 27 $460,251 61
Comstock 47 $178,383 82
Coral Gables 9 $382,667 67
Coral Gables Prep Academy 1 $0 30
Coral Park 42 $353,138 41
Coral Park (miami-dade) 1 $724,900 32
Coral Reef 2 $1,587,450 113
Coral Terrace 51 $905,715 113
Coral Way 299 $705,281 80
Coral Way K-8 16 $955,841 48
Cypress 10 $905,180 77
Dante B. Fascell 2 $194,950 50
Dante Fascell 61 $257,482 74
David Fairchild 1 $1,200,000 21
David Lawrence Jr K-8 132 $484,152 114
David Lawrence Jr. K-8 8 $144,250 98
Devon Aire K-8 1 $710,000 126
Devon-aire 51 $468,179 65
Douglas 34 $287,088 122
Douglass; Frederick 67 $412,979 110
Dr. Carlos J. Finlay 2 $530,000 36
Dr. Gilbert L. Porter 1 $799,900 279
Dr. Henry W. Mack/west Little River K-8 7 $420,529 52
Dr. Manuel C Barreiro 42 $535,871 70
Dr. Manuel C. Barreiro 1 $0 56
Dunbar 5 $67,000 78
E.w.f. Stirrup 13 $73,685 63
Eagle Point 1 $310,000 98
Eagles Nest Elementary Charter School 1 $0 45
Earlington Heights 59 $248,942 91
Edison Park 5 $479,900 105
Edison Park K-8 2 $349,500 69
Edward Whigham 2 $124,500 269
Emerson 30 $367,048 73
Eneida Massas Hartner 22 $355,539 60
Everglades 9 $283,544 55
Fairchild; David 31 $669,642 63
Fairlawn 44 $438,025 74
Fairlawn (miami-dade) 1 $1,080,000 3
Flagami 34 $276,538 70
Flagler; Henry M. 107 $174,608 74
Florida City 2 $364,340 30
Floyd; Gloria 78 $530,458 77
Forest Park 1 $689,000 216
Frances S. Tucker 6 $504,150 157
Frank C. Martin K-8 3 $375,000 27
Franklin; Benjamin 1 $3,099,000 121
Frederick Douglass 46 $310,319 110
Freedom Shores 4 $145,000 50
Galaxy 1 $0 104
George Washington Carver 1 $325,000 19
Glade View 1 $0 34
Gloria Floyd 10 $161,800 38
Golden Glades 1 $0 10
Good; Joella 2 $225,000 72
Goulds 10 $400,500 84
Gratigny 18 $603,153 81
Greenglade 68 $1,298,994 85
Greynolds Park 7 $87,286 64
Gulfstream 1 $428,000 38
Hadley; Charles R. 25 $137,216 72
Hall; Joe 43 $671,342 73
Hammock Pointe 1 $0 85
Hartner; Eneida 254 $463,102 76
Henry E.s. Reeves K-8 3 $179,667 45
Henry M. Flagler 2 $524,250 49
Hialeah 4 $320,000 36
Hibiscus 32 $94,731 82
Highland Oaks 14 $1,217,143 206
Holmes 23 $192,556 75
Hoover; Oliver 82 $340,013 64
Hope-centennial 1 $0 20
Hubert O. Sibley K-8 Academy 5 $454,600 62
Indian Pines 1 $0 71
Ives; Madie 22 $318,068 88
Jack D. Gordon 5 $369,804 46
Jack Gordon 58 $476,426 59
Jane S. Roberts K-8 1 $739,999 15
Jesse J Mccrary Jr. 107 $91,757 71
Jesse J. Mccrary, Jr. 1 $169,999 129
John I. Smith K-8 1 $117,800 142
Kelsey L. Pharr 6 $134,967 52
Kendale 57 $693,082 91
Kendale Lakes 113 $196,013 79
Kendall Square K-8 1 $0 9
Kensington Park 67 $352,461 71
Kenwood 63 $357,606 94
Kenwood K-8 15 $209,260 102
Keybiscayne 1 $2,700,000 21
Kinlock Park 84 $186,999 94
Lakeview 19 $303,837 69
Leewood 31 $1,529,609 96
Leewood K-8 1 $2,550,000 133
Lehman; William H. 52 $213,839 64
Lenora Braynon Smith 3 $323,633 30
Lenti; Linda 6 $64,833 113
Liberty City 35 $300,231 83
Liberty City (miami-dade) 3 $403,333 112
Lillie C. Evans K-8 1 $225,000 51
Linda Lentin K-8 6 $128,000 69
Lorah Park 9 $521,544 95
Louverture; Toussaint 8 $577,988 59
Ludlam 138 $417,693 81
Madie Ives K-8 Preparatory Academy 23 $262,110 105
Manatee Bay 1 $113,999 100
Mandarin Lakes K-8 Academy 4 $96,250 93
Marjory Stoneman Douglas 1 $369,999 78
Mattews; Wesley 25 $320,552 50
Maya Angelou 40 $102,750 79
Melrose 20 $231,800 196
Merritt; Ada 2 $617,500 238
Miami Heights 116 $479,902 77
Miami Shores 30 $267,400 78
Miller; Phyllis R 12 $853,242 145
Morningside 33 $2,313,421 105
Morningside K-8 Academy (miami-dade) 6 $375,667 105
Moton; R.r. 19 $247,536 88
Natural Bridge 17 $272,529 51
Norland 117 $178,352 102
Norma Butler Bossard 67 $1,170,964 86
North Beach 12 $7,130,833 104
North Miami 24 $268,271 137
Norwood 1 $549,000 24
Oak Grove 36 $312,592 89
Ojus 215 $214,930 105
Olinda 14 $241,707 86
Oliver Hoover 2 $501,000 29
Olympia Heights 26 $426,188 89
Orchard Villa 40 $168,150 56
Other 8 $386,614 146
Palm Springs North 1 $1,050,000 178
Palmetto 1 $945,990 160
Parkway 1 $650,000 384
Parkway (miami-dade) 1 $0 36
Paul Laurence Dunbar K-8 12 $81,250 33
Pepper; Claude 74 $304,128 93
Pharr; Kelsey L. 32 $177,538 65
Phillis Wheatley 33 $420,148 75
Phyllis R. Miller 2 $4,900,000 561
Pine Lake 44 $441,648 74
Pine Villa 31 $436,640 88
Pinecrest 4 $232,472 127
Plumosa School Of The Arts K-8 1 $599,000 24
Porter; Gilbert 26 $341,804 85
Rainbow Park 1 $375,000 176
Redland 78 $1,351,923 114
Reeves; Henry 44 $405,575 68
Richmond 1 $549,000 46
Riverside 43 $224,823 107
Riverside (miami-dade) 18 $108,333 51
Robert Russa Moton 2 $546,500 110
Roberts; Jane S. 64 $456,184 79
Rockway 27 $679,255 79
Royal Green 64 $681,212 81
Royal Palm 40 $616,243 104
Royal Palm (miami-dade) 1 $799,000 118
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 119
Sabal Palm 1 $464,900 28
Santa Clara 32 $314,381 83
Seminole 56 $221,414 74
Seminole (miami-dade) 8 $139,799 39
Shadowlawn 57 $1,384,346 75
Shenandoah 109 $395,415 121
Sibley Hubert 6 $474,000 58
Silver Bluff 90 $500,099 67
Snapper Creek 57 $972,851 87
South Grade 1 $1,270,000 73
South Hialeah 2 $349,500 158
South Miami 30 $807,083 74
South Miami Heights 12 $785,142 92
South Pointe 2 $2,625,000 224
Southside 1057 $512,405 94
Southside Preparatory Academy 48 $303,219 64
Spanish Lakes 1 $645,000 74
Stirrup 40 $151,914 96
Sunset 101 $2,390,854 73
Sunset Park 128 $262,428 81
Sweetwater 41 $226,822 74
Sylvania Heights 28 $582,429 77
Thomas Jefferson Biscayne Gardens K-8 10 $216,000 32
Toussaint L'ouverture 1 $895,000 43
Tropical 21 $417,090 72
Tucker;f.s. 135 $544,522 75
U. B. Kinsey/palmview Elementary 1 $120,000 293
Van E. Blanton 2 $0 9
Village Green 53 $296,089 73
Vineland 26 $1,226,827 62
Vineland K-8 2 $0 98
Virginia A. Boone / Highland Oaks 16 $902,056 97
Washington Elementary Magnet School 1 $0 345
Wesley Matthews 1 $510,000 47
West Little River 2 $248,500 10
Westchester 1 $0 68
Westview 4 $377,500 70
Wheatley; Phyllis 74 $1,405,631 134
William Lehman 7 $211,414 42
Winston Park 36 $349,497 73
Winston Park K-8 (miami-dade) 2 $139,950 40
Wychem Charles 1 $720,000 28
Zora Hurston 73 $508,282 65
Zora Neale Hurston 5 $267,000 58

Login to My Keyes Account

Pixel