100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL High Schools

Take a look at the Miami, FL High Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Alonzo And Tracy Mourning 8 $144,250 98
Alonzo And Tracy Mourning Sr. High 24 $317,613 115
American 7 $564,428 60
Atlantic 1 $599,000 24
Boca Raton Community 1 $0 8
Booker T. Washington 178 $300,230 74
Boyd H Anderson 1 $2,790,000 21
Braddock G. Holmes 59 $988,829 84
Centennial 2 $0 218
Coconut Crk High 2 $244,500 101
College Academy 2 $0 26
Coral Gables 697 $1,582,453 81
Coral Glades High 11 $514,909 92
Coral Reef 11 $587,364 91
Coral Springs 2 $0 106
Deerfield Beach 1 $870,000 136
Design & Architecture 9 $578,389 78
Dolphin Park High 2 $425,000 9
Don Soffer Aventura 2 $1,325,000 75
Dr. Joaquin Garcia 1 $455,000 149
Dr. Michael M. Krop 51 $446,026 99
Felix Valera 381 $376,538 72
Felix Varela 11 $540,027 65
Ferguson John 68 $462,084 74
G. Holmes Braddock 8 $536,625 90
Glades Central 1 $0 34
Goleman Barbara 1 $1,050,000 178
Hialeah Gardens High 3 $0 67
Hialeah-miami Lakes 1 $0 10
Homestead 7 $270,797 69
J.c. Bermudez Doral 1 $0 37
John A. Ferguson 7 $288,571 356
Killian Senior 33 $629,418 131
Marjory Stoneman Douglas 1 $699,888 114
Mast Academy 6 $366,500 46
Miami 27 $743,350 58
Miami Beach 15 $6,054,667 120
Miami Carol City 3 $99,333 126
Miami Central 254 $476,568 77
Miami Coral Park 127 $231,381 76
Miami Edison 521 $532,494 79
Miami Jackson 288 $258,325 79
Miami Killian 676 $516,107 70
Miami Norland 146 $163,620 95
Miami Northwestern 60 $235,237 98
Miami Palmetto 71 $539,548 74
Miami Senior 592 $542,432 86
Miami Southridge 99 $450,654 87
Miami Springs 26 $345,069 71
Miami Sunset 448 $310,104 78
Miami Sunset Senior 1 $499,999 56
Michael Krop 74 $460,441 125
New World School Of Art 4 $96,250 81
North Miami 85 $310,981 96
North Miami Beach 29 $291,234 53
North University High 1 $0 108
Other 8 $386,614 146
Palm Beach Lakes 1 $0 114
Robert Morgan Edu Ctr 7 $1,138,414 191
Ronald W. Reagan / Doral 1 $117,800 142
School For Adv Studies North 1 $549,000 77
School For Adv Studies South 2 $187,500 116
School For Adv Studies Wolfson 2 $299,500 34
Seminole Ridge Community 1 $0 14
South Dade 173 $909,017 86
South Miami 613 $440,490 82
Southwest Miami 85 $801,240 77
Washington; Brooker T 419 $637,857 117
Worthington 2 $475,000 131

Login to My Keyes Account

Pixel