100 Keyes, 1926 - 2026
SIGN UP Login/Register
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo
20701| 20737-20739 NW 2nd Ave , Miami Gardens, FL 33169 Photo

11 Total Photos [Click to View All]

20701| 20737-20739 NW 2nd Ave Miami Gardens, FL 33169
$68,000

Excellent opportunity to acquire a fully built-out restaurant space with valuable equipment and improvements already in place in a high-traffic shopping plaza. This 1,920 SQ FT space was thoughtfully designed for a pasta and restaurant concept and offers a great foundation for a new owner to bring their vision to life without starting from scratch. Sale includes pasta production machinery, restaurant equipment, furniture, tables, chairs, and additional tenant-installed improvements and operation...

View More

Property Summary

MLS Number: A12014835
Status: Active
Days on Market: 13
Subdivision:
County: Miami-Dade
Bedrooms: 0
Total Square Feet: 0
New Constuction: No
Waterfront: No
Property Type: Commercial - Investment
Year Built: 1983

Property Details

Crops Included Y/N: No
Days on Site: 13
Home Warranty Y/N: No
Lease Considered Y/N: No
Listing Terms: Cash
Lot: Shopping Center
Parcel#: 34-11-36-000-0073
Property Attached Y/N: No

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Miami Beach Real Estate Group
Agent Name: Ana Maria Gomez
Agency Phone: 305-787-4798

agent picture

Presented by

Agent Name: Jeff Miloff
Agent Phone: Cell: 239.565.0831
Agency Title: The Keyes Company
Request Info

IDX logo

Jeff Miloff
keyes.com
Agent Cell:
239.565.0831
Office Phone:
239.541.3725

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 353.72 Principal & Interest $333.89 Property Tax (data not provided by mls) $0.00 Homeowner's Insurance $19.83
Mortgage Logo

Login to My Keyes Account

Pixel