100 Keyes, 1926 - 2026
SIGN UP Login/Register
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo
2910 SW 87th Ter, Unit 1701, Davie, FL 33328 Photo

51 Total Photos [Click to View All]

2910 SW 87th Ter, 1701 Davie, FL 33328
$289,000
  • Beds
    3
  • Baths
    2 full 1 partial
  • Total Square Feet
    1,420

BACK ON MARKET READY TO GET SOLD ! Nestled within the sought-after Harvest neighborhood, this remarkable 3-bedroom, 2.5-bathroom townhome is a true rarity in the real estate market. Boasting a unique corner unit status, the property ensures privacy and spaciousness, making it an oasis of tranquility. With original traditional construction, this home exudes timeless charm and character. The captivating feature of this townhome lies in its breathtaking views of the adjacent pool, creating a pictur...

View More

Property Summary

MLS Number: A11941275
Status: Active
Days on Market: 132
Subdivision: HARVEST SECTION THREE CON
County: Broward
Bedrooms: 3
Total Square Feet: 1,420
Price Per Sq. Ft.: $204
Style: Corner Unit
New Constuction: No
Waterfront: Yes
Property Type: Residential - Townhouse
Cooling: Central Air
Heating: Central
Stories: 2.0
Year Built: 1980
Taxes: $2,936
HOA Fee: 636/ Monthly

Featured Amenities

First Floor Entry
Other

Property Details

Appliances: Dryer, Microwave, Refrigerator, Washer
Crops Included Y/N: No
Days on Site: 132
Exterior: CBS Construction
Outdoor Features: Other
Flooring: Tile
Home Style: Corner Unit
Home Warranty Y/N: No
Lease Considered Y/N: No
Listing Terms: All Cash, Conventional, FHA
Parcel#: 504121BJ0100
Parking: 2 Or More Spaces
Parking Notes: 2 Or More Spaces
Pets Allowed: Restrictions Or Possible Restrictions
Property Attached Y/N: Yes
Property Sub-Type: Townhouse
Security: Other
Special View Info: Canal
Water Features: Creek
Construction: CBS Construction

Local Schools

High School: Western
Middle School: Indian Ridge
Elementary School: Silver Ridge

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Real Estate Craft, LLC.
Agent Name: Jhon Salazar
Agency Phone: 305-801-5605

agent picture

Presented by

Agent Name: Jeff Miloff
Agent Phone: Cell: 239.565.0831
Agency Title: The Keyes Company
Request Info

IDX logo

Jeff Miloff
keyes.com
Agent Cell:
239.565.0831
Office Phone:
239.541.3725

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 1,747.99 Principal & Interest $1,419.03 Property Tax $244.67 Homeowner's Insurance $84.29
Mortgage Logo

Login to My Keyes Account

Pixel