100 Keyes, 1926 - 2026
SIGN UP Login/Register
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo

37 Total Photos [Click to View All]

6030 7th Avenue W, 6030 Bradenton, FL 34209
$127,900
  • Beds
    2
  • Baths
    2 full
  • Total Square Feet
    947
  • Lot Size
    1.77 acre(s)

Price reduction! Don't miss your opportunity to own a ground floor well maintained Condo in Cluster IV Pebble Springs Condominiums.This is a split floor plan two bedroom, and 2 bath with a large master bath and walk-in shower. The living room opens to the enclosed screened lanai over looking the beautiful tropical landscaping and just steps from the Cluster pool that is heated during the winter months. Updates include a new HVAC system put in 2022, hot water heater 2026, electrical panel with su...

View More

Property Summary

MLS Number: A4653740
Status: Active
Days on Market: 254
Subdivision: PEBBLE SPGS CLUSTER 4
County: Manatee
Bedrooms: 2
Total Square Feet: 947
Price Per Sq. Ft.: $135
New Constuction: No
Waterfront: No
Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central
Lot Size: 1.77 Acres
Roof Type: Shingle
Stories: 1.0
Year Built: 1978
Taxes: $330
HOA Y/N: Yes

Featured Amenities

Ceiling Fans(s)

Property Details

Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
Community Features: Clubhouse, Pool
Condo Fee: $730/ Monthly
Days on Site: 254
Directions: Manatee Ave W, South on 59th St W to entrance to Pebble Springs 7th Ave W. Cluster IV is on the right the second Cluster in. Clusters are marked on the carports. 6030 is in the middle right of of 7th Ave W.
Exterior: Block
Outdoor Features: Sliding Doors
Flood Zone Code: X
Flooring: Ceramic Tile, Wood
Foundation: Block
Home Warranty Y/N: No
Listing Terms: Cash, Conventional
Lot Dimensions: 1.77
Number of Pets: 1
Ownership: Condominium
Pets Allowed: Cats OK, Dogs OK
Pets Size: Small (16-35 Lbs.)
Property Attached Y/N: No
Property Sub-Type: Condominium
Sewer: Public Sewer
Showing Instructions: Supra Lock Box
Special Sale Provisions: None
Utilities: Cable Connected, Sewer Connected, Water Connected
Water: Public
Water Access Y/N: No
Zoning: GC
Construction: Block

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: FRAN MAXON REAL ESTATE
Agency Contact: 941-778-2307
Agent Name: Sharon Villars Foraker, PA

agent picture

Presented by

Agent Name: Jeff Miloff
Agent Phone: Cell: 239.565.0831
Agency Title: The Keyes Company
Request Info

IDX logo

Jeff Miloff
keyes.com
Agent Cell:
239.565.0831
Office Phone:
239.541.3725

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 692.81 Principal & Interest $628.01 Property Tax $27.50 Homeowner's Insurance $37.30
Mortgage Logo

Login to My Keyes Account

Pixel